Date | Total Open Position SF + SO + IF + IO | Nifty (H - High, L - Low) | -ve Net Change Cash + SF + IF ( in Cr ) | +ve Net Change Cash + SF + IF ( in Cr ) |
---|---|---|---|---|
19 Nov 24 | 346624 | H: 23781 L: 23465 | 0 | 3748 |
18 Nov 24 | 204790 | H: 23607 L: 23350 | -475 | 0 |
14 Nov 24 | 142443 | H: 23676 L: 23484 | -2664 | 0 |
13 Nov 24 | 83726 | H: 23874 L: 23510 | -2010 | 0 |
12 Nov 24 | 80445 | H: 24242 L: 23839 | -7222 | 0 |
11 Nov 24 | 290912 | H: 24337 L: 24005 | -3345 | 0 |
08 Nov 24 | 236371 | H: 24276 L: 24067 | -5064 | 0 |
07 Nov 24 | 294866 | H: 24503 L: 24179 | -13982 | 0 |
06 Nov 24 | 603188 | H: 24538 L: 24204 | -5327 | 0 |
05 Nov 24 | 749189 | H: 24229 L: 23843 | 0 | 1757 |
04 Nov 24 | 622923 | H: 24317 L: 23816 | -6614 | 0 |
01 Nov 24 | 560079 | H: 24368 L: 24280 | -300 | 0 |
31 Oct 24 | 351096 | H: 24372 L: 24173 | -7511 | 0 |
30 Oct 24 | 242297 | H: 24498 L: 24307 | -6873 | 0 |
29 Oct 24 | 357546 | H: 24485 L: 24141 | 0 | 2053 |
28 Oct 24 | 365507 | H: 24493 L: 24135 | 0 | 3812 |
25 Oct 24 | 153409 | H: 24440 L: 24074 | 0 | 892 |
24 Oct 24 | 227283 | H: 24481 L: 24341 | 0 | 0 |
23 Oct 24 | 96245 | H: 24604 L: 24378 | 0 | 1644 |
22 Oct 24 | -41644 | H: 24882 L: 24446 | -3191 | 0 |
21 Oct 24 | 38297 | H: 24978 L: 24680 | -3016 | 0 |
18 Oct 24 | 252010 | H: 24885 L: 24569 | -1261 | 0 |
17 Oct 24 | -34323 | H: 25030 L: 24729 | -7246 | 0 |
16 Oct 24 | 30743 | H: 25093 L: 24908 | -5568 | 0 |
15 Oct 24 | 191185 | H: 25212 L: 25008 | -4249 | 0 |
14 Oct 24 | 264301 | H: 25160 L: 25018 | -3776 | 0 |
11 Oct 24 | 202057 | H: 25029 L: 24920 | -393 | 0 |
10 Oct 24 | 156255 | H: 25134 L: 24979 | -8010 | 0 |
09 Oct 24 | 118872 | H: 25234 L: 24948 | -9617 | 0 |
08 Oct 24 | 251450 | H: 25044 L: 24757 | -9380 | 0 |
07 Oct 24 | 363607 | H: 25143 L: 24694 | -10861 | 0 |
04 Oct 24 | 557638 | H: 25485 L: 24967 | -17693 | 0 |
03 Oct 24 | 765499 | H: 25639 L: 25230 | -32698 | 0 |
01 Oct 24 | 1162229 | H: 25908 L: 25739 | -8127 | 0 |
30 Sep 24 | 1305432 | H: 26135 L: 25794 | -20129 | 0 |
27 Sep 24 | 1539223 | H: 26277 L: 26151 | 0 | 5478 |
26 Sep 24 | 1379899 | H: 26251 L: 25998 | 0 | 22580 |
25 Sep 24 | 1191345 | H: 26033 L: 25871 | -4376 | 0 |
24 Sep 24 | 1236334 | H: 26012 L: 25887 | -1185 | 0 |
23 Sep 24 | 1248236 | H: 25956 L: 25847 | 0 | 1887 |
20 Sep 24 | 1200458 | H: 25849 L: 25427 | 0 | 40256 |
19 Sep 24 | 715053 | H: 25612 L: 25376 | 0 | 2069 |
18 Sep 24 | 677457 | H: 25482 L: 25286 | 0 | 5924 |
17 Sep 24 | 661262 | H: 25442 L: 25352 | -214 | 0 |
16 Sep 24 | 667303 | H: 25446 L: 25336 | -2519 | 0 |
13 Sep 24 | 675310 | H: 25431 L: 25292 | -1350 | 0 |
12 Sep 24 | 812341 | H: 25433 L: 24941 | 0 | 25550 |
11 Sep 24 | 399585 | H: 25114 L: 24885 | -1098 | 0 |
10 Sep 24 | 482354 | H: 25131 L: 24897 | -1015 | 0 |
09 Sep 24 | 537298 | H: 24958 L: 24753 | -1988 | 0 |
06 Sep 24 | 469301 | H: 25169 L: 24801 | -10996 | 0 |
05 Sep 24 | 742596 | H: 25275 L: 25128 | -5918 | 0 |
04 Sep 24 | 756703 | H: 25216 L: 25084 | -5678 | 0 |
03 Sep 24 | 829371 | H: 25322 L: 25236 | 0 | 9349 |
02 Sep 24 | 750944 | H: 25334 L: 25236 | 0 | 6739 |
30 Aug 24 | 807057 | H: 25268 L: 25199 | 0 | 8018 |
29 Aug 24 | 585415 | H: 25158 L: 25152 | 0 | 18887 |
28 Aug 24 | 383894 | H: 25130 L: 24965 | -1203 | 0 |
27 Aug 24 | 383410 | H: 25073 L: 24974 | 0 | 10903 |
26 Aug 24 | 356010 | H: 25044 L: 24875 | 0 | 7274 |
23 Aug 24 | 330188 | H: 24858 L: 24772 | 0 | 5638 |
22 Aug 24 | 355006 | H: 24867 L: 24784 | 0 | 509 |
21 Aug 24 | 347612 | H: 24788 L: 24655 | -1151 | 0 |
20 Aug 24 | 307497 | H: 24734 L: 24607 | 0 | 8316 |
19 Aug 24 | 182998 | H: 24639 L: 24523 | -3032 | 0 |
16 Aug 24 | 332743 | H: 24564 L: 24205 | 0 | 11909 |
14 Aug 24 | 44831 | H: 24197 L: 24100 | -4845 | 0 |
13 Aug 24 | 67190 | H: 24360 L: 24117 | -9971 | 0 |
12 Aug 24 | 260701 | H: 24473 L: 24212 | -4548 | 0 |
09 Aug 24 | 192936 | H: 24420 L: 24311 | 0 | 2954 |
08 Aug 24 | 94258 | H: 24341 L: 24080 | -15115 | 0 |
07 Aug 24 | 298924 | H: 24338 L: 24185 | -1117 | 0 |
06 Aug 24 | 373142 | H: 24383 L: 23960 | -6570 | 0 |
05 Aug 24 | 496458 | H: 24350 L: 23894 | -11272 | 0 |
02 Aug 24 | 590591 | H: 24852 L: 24687 | -12938 | 0 |
01 Aug 24 | 865736 | H: 25078 L: 24956 | 0 | 4830 |
31 Jul 24 | 744722 | H: 24985 L: 24857 | -4768 | 0 |
30 Jul 24 | 929698 | H: 24972 L: 24799 | -4641 | 0 |
29 Jul 24 | 935573 | H: 25000 L: 24775 | -2390 | 0 |
26 Jul 24 | 971872 | H: 24861 L: 24411 | 0 | 15858 |
25 Jul 24 | 844794 | H: 24426 L: 24211 | -7018 | 0 |
24 Jul 24 | 755199 | H: 24504 L: 24307 | -10206 | 0 |
23 Jul 24 | 867330 | H: 24583 L: 24074 | -11646 | 0 |
22 Jul 24 | 1095621 | H: 24595 L: 24362 | 0 | 10297 |
19 Jul 24 | 977369 | H: 24855 L: 24508 | 0 | 923 |
18 Jul 24 | 1216365 | H: 24838 L: 24504 | 0 | 15214 |
16 Jul 24 | 1005174 | H: 24661 L: 24588 | -1882 | 0 |
15 Jul 24 | 1025559 | H: 24635 L: 24523 | 0 | 9112 |
12 Jul 24 | 904628 | H: 24592 L: 24331 | 0 | 13293 |
11 Jul 24 | 910678 | H: 24403 L: 24194 | -7179 | 0 |
10 Jul 24 | 911136 | H: 24461 L: 24142 | -3519 | 0 |
09 Jul 24 | 1000804 | H: 24444 L: 24332 | 0 | 2033 |
08 Jul 24 | 1077541 | H: 24345 L: 24241 | -4090 | 0 |
05 Jul 24 | 1025868 | H: 24363 L: 24169 | 0 | 1746 |
04 Jul 24 | 1129916 | H: 24401 L: 24281 | 0 | 4827 |
03 Jul 24 | 1132155 | H: 24309 L: 24207 | 0 | 11398 |
02 Jul 24 | 1006876 | H: 24236 L: 24056 | -7403 | 0 |
01 Jul 24 | 1084226 | H: 24164 L: 23993 | -1070 | 0 |
28 Jun 24 | 1083895 | H: 24174 L: 23986 | 0 | 8663 |
27 Jun 24 | 986598 | H: 24087 L: 23805 | 0 | 20231 |
26 Jun 24 | 655347 | H: 23890 L: 23670 | 0 | 10820 |
25 Jun 24 | 472757 | H: 23754 L: 23562 | 0 | 5871 |
24 Jun 24 | 456959 | H: 23558 L: 23350 | 0 | 5306 |
21 Jun 24 | 389874 | H: 23667 L: 23398 | 0 | 51 |
20 Jun 24 | 491470 | H: 23624 L: 23443 | -181 | 0 |
19 Jun 24 | 445495 | H: 23664 L: 23413 | 0 | 14252 |
18 Jun 24 | 384670 | H: 23579 L: 23500 | 0 | 1657 |
14 Jun 24 | 380878 | H: 23490 L: 23334 | 0 | 16 |
13 Jun 24 | 427333 | H: 23481 L: 23354 | 0 | 5160 |
12 Jun 24 | 366306 | H: 23442 L: 23296 | 0 | 3727 |
11 Jun 24 | 329321 | H: 23389 L: 23207 | -1024 | 0 |
10 Jun 24 | 260122 | H: 23412 L: 23227 | 0 | 523 |
07 Jun 24 | 225783 | H: 23320 L: 22789 | 0 | 15513 |
06 Jun 24 | 115117 | H: 22910 L: 22643 | -9810 | 0 |
05 Jun 24 | -56323 | H: 22670 L: 21792 | -414 | 0 |
04 Jun 24 | -288903 | H: 23180 L: 21281 | -21878 | 0 |
03 Jun 24 | 42816 | H: 23339 L: 23062 | 0 | 20295 |
31 May 24 | -218020 | H: 22654 L: 22465 | 0 | 5944 |
30 May 24 | -290817 | H: 22706 L: 22417 | -17503 | 0 |
29 May 24 | 200283 | H: 22826 L: 22685 | -7510 | 0 |
28 May 24 | 330998 | H: 22999 L: 22858 | 0 | 8649 |
27 May 24 | 240764 | H: 23111 L: 22871 | 0 | 13363 |
24 May 24 | 91340 | H: 23026 L: 22908 | 0 | 3864 |
23 May 24 | 5025 | H: 22994 L: 22577 | 0 | 21241 |
22 May 24 | -276581 | H: 22630 L: 22483 | -4846 | 0 |
21 May 24 | -286822 | H: 22591 L: 22405 | 0 | 1634 |
18 May 24 | -343363 | H: 22520 L: 22470 | 0 | 278 |
17 May 24 | -330276 | H: 22502 L: 22346 | 0 | 1826 |
16 May 24 | -391687 | H: 22432 L: 22055 | -4086 | 0 |
15 May 24 | -317318 | H: 22298 L: 22152 | -7103 | 0 |
14 May 24 | -237378 | H: 22270 L: 22081 | -7315 | 0 |
13 May 24 | -222334 | H: 22132 L: 21821 | -5062 | 0 |
10 May 24 | -333975 | H: 22131 L: 21950 | 0 | 30 |
09 May 24 | -374552 | H: 22308 L: 21932 | -13653 | 0 |
08 May 24 | -116591 | H: 22369 L: 22185 | -7126 | 0 |
07 May 24 | -184503 | H: 22499 L: 22232 | -4858 | 0 |
06 May 24 | -23823 | H: 22589 L: 22409 | -522 | 0 |
03 May 24 | -59501 | H: 22795 L: 22348 | -14757 | 0 |
02 May 24 | 200006 | H: 22711 L: 22568 | 0 | 4829 |
30 Apr 24 | 157031 | H: 22783 L: 22568 | 0 | 12794 |
29 Apr 24 | 66298 | H: 22656 L: 22442 | 0 | 3394 |
26 Apr 24 | -66686 | H: 22620 L: 22386 | -10994 | 0 |
25 Apr 24 | 168028 | H: 22626 L: 22305 | 0 | 10534 |
24 Apr 24 | -79325 | H: 22476 L: 22384 | 0 | 191 |
23 Apr 24 | -194624 | H: 22448 L: 22349 | -559 | 0 |
22 Apr 24 | -89750 | H: 22376 L: 22198 | 0 | 276 |
19 Apr 24 | -189664 | H: 22180 L: 21778 | 0 | 5380 |
18 Apr 24 | -240365 | H: 22327 L: 21962 | -15965 | 0 |
16 Apr 24 | -136583 | H: 22214 L: 22079 | -11233 | 0 |
15 Apr 24 | -84637 | H: 22427 L: 22260 | -5846 | 0 |
12 Apr 24 | 8079 | H: 22726 L: 22504 | -16812 | 0 |
10 Apr 24 | 201061 | H: 22776 L: 22674 | 0 | 10658 |
09 Apr 24 | 148415 | H: 22768 L: 22612 | 0 | 6051 |
08 Apr 24 | 110065 | H: 22697 L: 22550 | 0 | 1885 |
05 Apr 24 | 4983 | H: 22538 L: 22428 | -3440 | 0 |
04 Apr 24 | 74244 | H: 22619 L: 22304 | -8742 | 0 |
03 Apr 24 | 100190 | H: 22521 L: 22347 | -13764 | 0 |
02 Apr 24 | 274978 | H: 22498 L: 22388 | -1305 | 0 |
01 Apr 24 | 379328 | H: 22530 L: 22428 | 0 | 3019 |
28 Mar 24 | 358040 | H: 22516 L: 22164 | 0 | 10347 |
27 Mar 24 | 73063 | H: 22194 L: 22053 | 0 | 273 |
26 Mar 24 | 173834 | H: 22073 L: 21948 | -3105 | 0 |
22 Mar 24 | 182930 | H: 22181 L: 21883 | 0 | 3415 |
21 Mar 24 | 100500 | H: 22081 L: 21941 | 0 | 2339 |
20 Mar 24 | 26443 | H: 21931 L: 21710 | -1076 | 0 |
19 Mar 24 | 15191 | H: 21978 L: 21793 | 0 | 491 |
18 Mar 24 | 89195 | H: 22124 L: 21917 | -2748 | 0 |
15 Mar 24 | 63332 | H: 22121 L: 21932 | -1933 | 0 |
14 Mar 24 | 46608 | H: 22205 L: 21918 | 0 | 949 |
13 Mar 24 | 31025 | H: 22447 L: 21906 | 0 | 17773 |
12 Mar 24 | 69280 | H: 22453 L: 22256 | 0 | 2325 |
11 Mar 24 | -25504 | H: 22527 L: 22307 | 0 | 4547 |
07 Mar 24 | 3794 | H: 22526 L: 22430 | 0 | 11847 |
06 Mar 24 | -77509 | H: 22497 L: 22224 | 0 | 6595 |
05 Mar 24 | -77128 | H: 22417 L: 22269 | -6182 | 0 |
04 Mar 24 | 72471 | H: 22441 L: 22358 | 0 | 739 |
02 Mar 24 | -59062 | H: 22420 L: 22367 | -132 | 0 |
01 Mar 24 | -60113 | H: 22353 L: 22047 | 0 | 6605 |
29 Feb 24 | -113705 | H: 22061 L: 21861 | -896 | 0 |
28 Feb 24 | -213526 | H: 22229 L: 21916 | -2431 | 0 |
27 Feb 24 | -119010 | H: 22218 L: 22086 | -858 | 0 |
26 Feb 24 | -136614 | H: 22202 L: 22075 | 0 | 1260 |
23 Feb 24 | -156701 | H: 22298 L: 22186 | 0 | 4899 |
22 Feb 24 | -119027 | H: 22253 L: 21875 | -164 | 0 |
21 Feb 24 | -95246 | H: 22249 L: 21998 | 0 | 685 |
20 Feb 24 | -136737 | H: 22216 L: 22046 | 0 | 1692 |
19 Feb 24 | -104099 | H: 22187 L: 22021 | -1224 | 0 |
16 Feb 24 | -91970 | H: 22069 L: 21969 | 0 | 1900 |
15 Feb 24 | -44800 | H: 21954 L: 21795 | -1415 | 0 |
14 Feb 24 | -120469 | H: 21871 L: 21530 | -3598 | 0 |
13 Feb 24 | -80830 | H: 21767 L: 21543 | 0 | 2901 |
12 Feb 24 | -184100 | H: 21832 L: 21575 | 0 | 1670 |
09 Feb 24 | -92776 | H: 21804 L: 21630 | -1344 | 0 |
08 Feb 24 | -155196 | H: 22011 L: 21665 | -11454 | 0 |
07 Feb 24 | 14805 | H: 22053 L: 21860 | -7165 | 0 |
06 Feb 24 | 111194 | H: 21951 L: 21738 | -1770 | 0 |
05 Feb 24 | 38227 | H: 21964 L: 21727 | 0 | 1424 |
02 Feb 24 | 125628 | H: 22127 L: 21806 | 0 | 7885 |
01 Feb 24 | -44571 | H: 21833 L: 21659 | -945 | 0 |
31 Jan 24 | -38759 | H: 21741 L: 21449 | 0 | 6260 |
30 Jan 24 | -159564 | H: 21813 L: 21502 | -2391 | 0 |
29 Jan 24 | -20686 | H: 21763 L: 21430 | 0 | 4794 |
25 Jan 24 | -155803 | H: 21459 L: 21247 | -13076 | 0 |
24 Jan 24 | 129456 | H: 21482 L: 21137 | 0 | 1711 |
23 Jan 24 | 6117 | H: 21750 L: 21193 | -2110 | 0 |
20 Jan 24 | -54831 | H: 21720 L: 21542 | -3993 | 0 |
19 Jan 24 | -109826 | H: 21671 L: 21575 | 0 | 3738 |
18 Jan 24 | -154235 | H: 21539 L: 21286 | -14041 | 0 |
17 Jan 24 | -35917 | H: 21852 L: 21550 | -21556 | 0 |
16 Jan 24 | 154104 | H: 22124 L: 21970 | -122 | 0 |
15 Jan 24 | 343596 | H: 22116 L: 21964 | 0 | 3130 |
12 Jan 24 | 278902 | H: 21928 L: 21449 | 0 | 164 |
11 Jan 24 | 188715 | H: 21727 L: 21594 | 0 | 900 |
10 Jan 24 | 188185 | H: 21642 L: 21449 | -3392 | 0 |
09 Jan 24 | 277213 | H: 21724 L: 21518 | 0 | 1679 |
08 Jan 24 | 156195 | H: 21764 L: 21493 | -3890 | 0 |
05 Jan 24 | 246808 | H: 21750 L: 21629 | 0 | 1676 |
04 Jan 24 | 406689 | H: 21686 L: 21565 | 0 | 969 |
03 Jan 24 | 306063 | H: 21677 L: 21500 | -4022 | 0 |
02 Jan 24 | 300317 | H: 21756 L: 21556 | 0 | 1478 |
01 Jan 24 | 373664 | H: 21834 L: 21681 | -1352 | 0 |
29 Dec 23 | 417943 | H: 21770 L: 21677 | 0 | 119 |
28 Dec 23 | 419811 | H: 21801 L: 21678 | 0 | 10168 |
27 Dec 23 | 240937 | H: 21676 L: 21496 | 0 | 5436 |
26 Dec 23 | 282484 | H: 21477 L: 21329 | 0 | 318 |
22 Dec 23 | 174659 | H: 21391 L: 21232 | 0 | 4538 |
21 Dec 23 | 140783 | H: 21288 L: 20977 | -3569 | 0 |
20 Dec 23 | 129826 | H: 21593 L: 21087 | 0 | 9848 |
19 Dec 23 | 29381 | H: 21505 L: 21338 | 0 | 401 |
18 Dec 23 | -43692 | H: 21483 L: 21365 | -1050 | 0 |
15 Dec 23 | 87889 | H: 21492 L: 21235 | 0 | 15414 |
14 Dec 23 | 33835 | H: 21211 L: 21074 | 0 | 1366 |
13 Dec 23 | 62385 | H: 20950 L: 20770 | 0 | 1731 |
12 Dec 23 | 86593 | H: 21038 L: 20867 | 0 | 5409 |
11 Dec 23 | 58563 | H: 21026 L: 20924 | 0 | 974 |
08 Dec 23 | 114945 | H: 21006 L: 20863 | 0 | 4474 |
07 Dec 23 | 152015 | H: 20941 L: 20851 | -2280 | 0 |
06 Dec 23 | 135213 | H: 20962 L: 20852 | 0 | 1594 |
05 Dec 23 | 94993 | H: 20864 L: 20711 | 0 | 8620 |
04 Dec 23 | 166577 | H: 20703 L: 20508 | 0 | 9979 |
01 Dec 23 | -117556 | H: 20292 L: 20184 | 0 | 9255 |
30 Nov 23 | -144618 | H: 20159 L: 20016 | 0 | 8853 |
29 Nov 23 | -48105 | H: 20105 L: 19956 | 0 | 8174 |
28 Nov 23 | -223800 | H: 19917 L: 19800 | 0 | 4878 |
24 Nov 23 | -383618 | H: 19833 L: 19769 | 0 | 3868 |
23 Nov 23 | -397951 | H: 19875 L: 19787 | 0 | 1816 |
22 Nov 23 | -362550 | H: 19826 L: 19704 | -2111 | 0 |
21 Nov 23 | -350404 | H: 19829 L: 19754 | 0 | 2535 |
20 Nov 23 | -518002 | H: 19756 L: 19671 | -1711 | 0 |
17 Nov 23 | -484112 | H: 19806 L: 19667 | 0 | 346 |
16 Nov 23 | -416192 | H: 19875 L: 19627 | 0 | 7339 |
15 Nov 23 | -490501 | H: 19693 L: 19580 | 0 | 5763 |
13 Nov 23 | -536562 | H: 19494 L: 19415 | 0 | 0 |
12 Nov 23 | -528835 | H: 19547 L: 19510 | -596 | 0 |
10 Nov 23 | -535035 | H: 19451 L: 19329 | -58 | 0 |
09 Nov 23 | -612352 | H: 19464 L: 19378 | -478 | 0 |
08 Nov 23 | -574900 | H: 19464 L: 19402 | -2542 | 0 |
07 Nov 23 | -479088 | H: 19424 L: 19329 | -2201 | 0 |
06 Nov 23 | -486452 | H: 19423 L: 19310 | 0 | 510 |
03 Nov 23 | -603153 | H: 19276 L: 19211 | 0 | 1417 |
02 Nov 23 | -660026 | H: 19175 L: 19064 | 0 | 3539 |
01 Nov 23 | -665371 | H: 19096 L: 18974 | -778 | 0 |
31 Oct 23 | -672329 | H: 19234 L: 19056 | -3367 | 0 |
30 Oct 23 | -598295 | H: 19159 L: 18940 | 0 | 52 |
27 Oct 23 | -562724 | H: 19076 L: 18927 | -3653 | 0 |
26 Oct 23 | -672884 | H: 19042 L: 18838 | -16565 | 0 |
25 Oct 23 | -495629 | H: 19347 L: 19074 | -18921 | 0 |
23 Oct 23 | -506804 | H: 19557 L: 19258 | -2051 | 0 |
20 Oct 23 | -670083 | H: 19594 L: 19519 | 0 | 0 |
19 Oct 23 | -595981 | H: 19682 L: 19512 | 0 | 6454 |
18 Oct 23 | -542593 | H: 19841 L: 19660 | -746 | 0 |
17 Oct 23 | -503088 | H: 19850 L: 19776 | -756 | 0 |
16 Oct 23 | -555175 | H: 19781 L: 19692 | -3878 | 0 |
13 Oct 23 | -535250 | H: 19805 L: 19635 | 0 | 3102 |
12 Oct 23 | -353430 | H: 19843 L: 19773 | -581 | 0 |
11 Oct 23 | -324408 | H: 19839 L: 19757 | -416 | 0 |
10 Oct 23 | -324741 | H: 19718 L: 19565 | -2560 | 0 |
09 Oct 23 | -496492 | H: 19589 L: 19481 | 0 | 1804 |
06 Oct 23 | -486559 | H: 19676 L: 19589 | 0 | 3707 |
05 Oct 23 | -571756 | H: 19577 L: 19487 | -1645 | 0 |
04 Oct 23 | -574988 | H: 19458 L: 19334 | 0 | 1515 |
03 Oct 23 | -499577 | H: 19623 L: 19480 | 0 | 265 |
29 Sep 23 | -349300 | H: 19726 L: 19551 | -11708 | 0 |
28 Sep 23 | -419272 | H: 19767 L: 19492 | -11634 | 0 |
27 Sep 23 | -289598 | H: 19731 L: 19554 | 0 | 0 |
26 Sep 23 | -333516 | H: 19699 L: 19637 | -670 | 0 |
25 Sep 23 | -270270 | H: 19734 L: 19602 | -17310 | 0 |
22 Sep 23 | -342837 | H: 19799 L: 19658 | -380 | 0 |
21 Sep 23 | -312134 | H: 19849 L: 19710 | -1991 | 0 |
20 Sep 23 | -198871 | H: 20051 L: 19879 | -1160 | 0 |
18 Sep 23 | -119657 | H: 20194 L: 20118 | -1068 | 0 |
15 Sep 23 | -7435 | H: 20221 L: 20130 | -4466 | 0 |
14 Sep 23 | -142829 | H: 20167 L: 20045 | -6173 | 0 |
13 Sep 23 | -63669 | H: 20095 L: 19946 | 0 | 0 |
12 Sep 23 | -224370 | H: 20089 L: 19917 | -2051 | 0 |
11 Sep 23 | -183159 | H: 20007 L: 19881 | 0 | 5952 |
08 Sep 23 | -223308 | H: 19867 L: 19727 | -403 | 0 |
07 Sep 23 | -266910 | H: 19737 L: 19550 | 0 | 4206 |
06 Sep 23 | -412183 | H: 19636 L: 19492 | -329 | 0 |
05 Sep 23 | -238848 | H: 19587 L: 19526 | 0 | 2416 |
04 Sep 23 | -212694 | H: 19545 L: 19433 | 0 | 736 |
01 Sep 23 | -277827 | H: 19459 L: 19256 | 0 | 3169 |
31 Aug 23 | -328780 | H: 19388 L: 19224 | -5183 | 0 |
30 Aug 23 | -282977 | H: 19453 L: 19335 | -2909 | 0 |
29 Aug 23 | -332411 | H: 19378 L: 19309 | -1698 | 0 |
28 Aug 23 | -365248 | H: 19367 L: 19250 | 0 | 3496 |
25 Aug 23 | -506436 | H: 19340 L: 19230 | 3843 | 0 |
24 Aug 23 | -419846 | H: 19584 L: 19369 | 0 | 1873 |
23 Aug 23 | -326997 | H: 19472 L: 19367 | 0 | 3893 |
22 Aug 23 | -415260 | H: 19444 L: 19381 | 0 | 2658 |
21 Aug 23 | -261844 | H: 19426 L: 19296 | -2554 | 0 |
18 Aug 23 | -340812 | H: 19374 L: 19254 | 0 | 919 |
17 Aug 23 | -411660 | H: 19462 L: 19326 | 0 | 2669 |
16 Aug 23 | -295374 | H: 19483 L: 19317 | -467 | 0 |
14 Aug 23 | -204706 | H: 19466 L: 19258 | 0 | 1011 |
11 Aug 23 | -265015 | H: 19558 L: 19413 | -525 | 0 |
10 Aug 23 | -255198 | H: 19624 L: 19495 | -4766 | 0 |
09 Aug 23 | -91235 | H: 19646 L: 19468 | 0 | 6387 |
08 Aug 23 | -83771 | H: 19634 L: 19533 | 0 | 0 |
07 Aug 23 | -39398 | H: 19620 L: 19525 | -1560 | 0 |
04 Aug 23 | -165359 | H: 19539 L: 19436 | -4381 | 0 |
03 Aug 23 | -222432 | H: 19538 L: 19296 | -4182 | 0 |
02 Aug 23 | -118746 | H: 19678 L: 19424 | -1320 | 0 |
01 Aug 23 | -22206 | H: 19796 L: 19705 | 0 | 292 |
31 Jul 23 | 71 | H: 19773 L: 19598 | 0 | 4286 |
28 Jul 23 | -64764 | H: 19696 L: 19563 | 0 | 3123 |
27 Jul 23 | 46779 | H: 19868 L: 19604 | -7945 | 0 |
26 Jul 23 | 136879 | H: 19826 L: 19717 | -4516 | 0 |
25 Jul 23 | 32961 | H: 19729 L: 19616 | -898 | 0 |
24 Jul 23 | 37491 | H: 19783 L: 19658 | -2087 | 0 |
21 Jul 23 | 117521 | H: 19887 L: 19700 | -2240 | 0 |
20 Jul 23 | 301887 | H: 19992 L: 19758 | -6237 | 0 |
19 Jul 23 | 248500 | H: 19852 L: 19727 | 0 | 4217 |
18 Jul 23 | 156854 | H: 19819 L: 19690 | 0 | 2605 |
17 Jul 23 | 237223 | H: 19732 L: 19563 | 0 | 1654 |
14 Jul 23 | 164871 | H: 19595 L: 19434 | -3468 | 0 |
13 Jul 23 | 87402 | H: 19567 L: 19386 | 0 | 7606 |
12 Jul 23 | 36547 | H: 19508 L: 19362 | 0 | 4061 |
11 Jul 23 | 130635 | H: 19515 L: 19406 | 0 | 2483 |
10 Jul 23 | 39826 | H: 19436 L: 19327 | 0 | 464 |
07 Jul 23 | 230431 | H: 19524 L: 19304 | 0 | 6461 |
06 Jul 23 | 277195 | H: 19512 L: 19373 | 0 | 621 |
05 Jul 23 | 244201 | H: 19422 L: 19340 | -3249 | 0 |
04 Jul 23 | 271853 | H: 19434 L: 19300 | 0 | 624 |
03 Jul 23 | 314551 | H: 19345 L: 19234 | 0 | 335 |
30 Jun 23 | 334763 | H: 19202 L: 19025 | -2503 | 0 |
28 Jun 23 | 266323 | H: 19011 L: 18861 | 0 | 6328 |
27 Jun 23 | 193611 | H: 18829 L: 18714 | 0 | 2809 |
26 Jun 23 | 60886 | H: 18722 L: 18647 | 0 | 2674 |
23 Jun 23 | -8091 | H: 18756 L: 18647 | 0 | 1885 |
22 Jun 23 | 71803 | H: 18887 L: 18760 | 0 | 12683 |
21 Jun 23 | 175197 | H: 18876 L: 18795 | 0 | 15686 |
20 Jun 23 | 153327 | H: 18840 L: 18661 | 0 | 5964 |
19 Jun 23 | 100491 | H: 18881 L: 18719 | 0 | 1861 |
16 Jun 23 | 233082 | H: 18865 L: 18711 | 0 | 362 |
15 Jun 23 | 79151 | H: 18794 L: 18669 | -1274 | 0 |
14 Jun 23 | 212864 | H: 18770 L: 18690 | 0 | 4902 |
13 Jun 23 | 214528 | H: 18729 L: 18632 | 0 | 5875 |
12 Jun 23 | 129083 | H: 18634 L: 18560 | -1451 | 0 |
09 Jun 23 | -23148 | H: 18677 L: 18555 | 0 | 3396 |
08 Jun 23 | 157503 | H: 18778 L: 18616 | 0 | 1059 |
07 Jun 23 | 285847 | H: 18739 L: 18636 | 0 | 1935 |
06 Jun 23 | 159876 | H: 18623 L: 18532 | 0 | 3568 |
05 Jun 23 | 213891 | H: 18640 L: 18583 | 0 | 898 |
02 Jun 23 | 144667 | H: 18574 L: 18478 | -1876 | 0 |
01 Jun 23 | 34833 | H: 18580 L: 18465 | -1124 | 0 |
31 May 23 | 106118 | H: 18604 L: 18484 | 0 | 4143 |
30 May 23 | 301165 | H: 18662 L: 18576 | 0 | 741 |
29 May 23 | 244825 | H: 18641 L: 18581 | 0 | 1641 |
26 May 23 | 271071 | H: 18509 L: 18333 | 0 | 3109 |
25 May 23 | 171957 | H: 18338 L: 18202 | -311 | 0 |
24 May 23 | 76086 | H: 18393 L: 18263 | -310 | 0 |
23 May 23 | 146688 | H: 18420 L: 18324 | 0 | 2000 |
22 May 23 | 109799 | H: 18335 L: 18179 | 0 | 4018 |
19 May 23 | 67479 | H: 18218 L: 18060 | 0 | 3883 |
18 May 23 | 33226 | H: 18297 L: 18105 | 0 | 4717 |
17 May 23 | -56348 | H: 18309 L: 18115 | 0 | 839 |
16 May 23 | 92221 | H: 18432 L: 18264 | 0 | 2344 |
