TATA SONS PRIVATE LIMITED | 71.74 | 71.74 | 71.74 | 72.38 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.16 |
TATA INVESTMENT CORPORATION LIMITED | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
THE TATA POWER COMPANY LIMITED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AF- TAAB INVESTMENT COMPANY LIMITED | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JAMSETJI TATA TRUST (Mr. R.N.Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. R.K. Krishna Kumar) | | | | | | | | 0.00 | | | | |
NAVAJBAI RATAN TATA TRUST (Mr. R.N.Tata, Mr.Vijay Singh, Mr. Venu Srinivasan, Mr. J.N. Mistry) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
TATA INTERNATIONAL LIMITED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AF-TAAB INVESTMENT COMPANY LIMITED | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JAMSETJI TATA TRUST (Mr. R.N.Tata, Mr. Vijay Singh, Mr. Venu Srinivasan) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |
NAVAJBAI RATAN TATA TRUST (Mr. R.N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. J.N. Mistry) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
JAMSETJI TATA TRUST (Mr. R. N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |
NAVAJBAI RATAN TATA TRUST (Mr. R. N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. J. N. Mistry) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
JAMSETJI TATA TRUST (Mr. R.N. TATA, Mr. Vijay Singh, Mr. Venu Srinivasan) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | |
Data below also contains DIIs (if any) | |
Life Insurance Corporation of India | | 4.97 | | | | 4.63 | 4.47 | 4.41 | 4.16 | 3.94 | 3.69 | 3.65 |
Data below also contains FIIs (if any) | |
Life Insurance Corporation of India | | 4.97 | | | | 4.63 | 4.47 | 4.41 | 4.16 | 3.94 | 3.69 | 3.65 |