Promoters + | 71.77 | 71.77 | 71.77 | 71.77 | 72.41 | 72.30 | 72.30 | 72.30 | 72.30 | 72.30 | 72.30 | 72.30 |
Tata Sons Private Limited | 71.74 | 71.74 | 71.74 | 71.74 | 72.38 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 | 72.27 |
TATA INVESTMENT CORPORATION LIMITED | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
JAMSETJI TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh) | 0.00 | | | | | | | | | | | |
AF TAAB INVESTMENT COMPANY LIMITED | | | | | | | | | 0.00 | | | |
Tata Capital Ltd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.00 | 0.00 | 0.00 | 0.00 | | 0.00 |
Tata International Limited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Af-Taab Investment Company Limited | | | | | | | 0.00 | 0.00 | | 0.00 | 0.00 | 0.00 |
THE TATA POWER COMPANY LIMITED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Industries Limited | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TATA STEEL LIMITED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Capital Limited | | | | | | 0.00 | | | | | 0.00 | |
NAVAJBAI RATAN TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. J.N. Mistry) | 0.00 | | | | | | | | | | | |
JAMSETJI TATA TRUST (Mr. R.N. TATA, Mr. Vijay Singh, Mr. Venu Srinivasan) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
NAVAJBAI RATAN TATA TRUST (Mr. R. N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. J. N. Mistry) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | |
JAMSETJI TATA TRUST (Mr. R. N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
NAVAJBAI RATAN TATA TRUST (Mr. R.N. Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. J.N. Mistry) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | |
JAMSETJI TATA TRUST (Mr. R.N.Tata, Mr. Vijay Singh, Mr. Venu Srinivasan) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | |
AF-TAAB INVESTMENT COMPANY LIMITED | | | | | | | 0.00 | 0.00 | | 0.00 | 0.00 | 0.00 |
NAVAJBAI RATAN TATA TRUST (Mr. R.N.Tata, Mr.Vijay Singh, Mr. Venu Srinivasan, Mr. J.N. Mistry) | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | |
JAMSETJI TATA TRUST (Mr. R.N.Tata, Mr. Vijay Singh, Mr. Venu Srinivasan, Mr. R.K. Krishna Kumar) | | | | | | | | | 0.00 | | | |
FIIs + | 12.68 | 12.66 | 12.35 | 12.70 | 12.46 | 12.47 | 12.46 | 12.72 | 12.94 | 13.05 | 13.50 | 14.15 |
Data below also contains DIIs (if any) | |
LIC of India | 4.75 | 4.86 | | 4.86 | 4.84 | 4.81 | | | | | | |
Sbi Nifty 50 Etf | 1.36 | 1.36 | 1.29 | 1.17 | 1.01 | 1.04 | 1.03 | | | | | |
Life Insurance Corporation of India | | | 4.97 | | | | 4.63 | 4.47 | 4.41 | 4.16 | 3.94 | 3.69 |
DIIs + | 10.91 | 10.91 | 11.06 | 10.67 | 10.10 | 10.06 | 9.86 | 9.63 | 9.31 | 8.59 | 8.40 | 7.85 |
Data below also contains FIIs (if any) | |
LIC of India | 4.75 | 4.86 | | 4.86 | 4.84 | 4.81 | | | | | | |
Sbi Nifty 50 Etf | 1.36 | 1.36 | 1.29 | 1.17 | 1.01 | 1.04 | 1.03 | | | | | |
Life Insurance Corporation of India | | | 4.97 | | | | 4.63 | 4.47 | 4.41 | 4.16 | 3.94 | 3.69 |
General Public | 4.64 | 4.67 | 4.82 | 4.87 | 5.03 | 5.17 | 5.38 | 5.35 | 5.45 | 6.06 | 5.8 | 5.7 |
Government | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No. of Shareholders | 2075117 | 2093962 | 2181391 | 2203209 | 2336016 | 2367003 | 2502835 | 2499384 | 2556970 | 2703966 | 2502385 | 2474310 |