As on 14.11.24
Sector: Oil, Gas & Consumable Fuels | MarketCap: Large Cap (1715498.912279) | Result Type: CQCY |
Sep-23 | Sep-24 | YOY % Growth | ||
---|---|---|---|---|
YoY Sales/Revenue | 231886 | 231535 | -0.15 | |
YoY EBITDA(Incl Other Income) | 44809 | 43934 | -1.95 | |
YoY Net Profit | 19820 | 19101 | -3.63 | |
Minority Interest | -2484 | -2760 | - | |
Share Of Associates | 58.00 | 222.00 | - | |
Consolidated Net Profit | 17394 | 16563 | -4.78 | |
YoY Eps | 12.85 | 12.24 | -4.75 | |
*Extraordinary Item | 0 | 0 | - |
Mar-23 | Mar-24 | Annual % Growth | ||
---|---|---|---|---|
Sales/Revenue | 877835 | 901064 | 2.65 | |
EBITDA(Incl Other Income) | 153896 | 178290 | 15.85 | |
Net Profit | 74064 | 78633 | 6.17 | |
Minority Interest | -7386 | -9399 | - | |
Share Of Associates | 24.00 | 387.00 | - | |
Consolidated Net Profit | 66702 | 69621 | 4.38 | |
EPS | 49.29 | 51.45 | 4.38 | |
*Extraordinary Item | 0 | 0 | - |
Mar-23 | Mar-24 | Change | ||
---|---|---|---|---|
EBITDA Margin % | 17.53 | 19.79 | 2.26 | |
Net Profit Margin % | 8.44 | 8.73 | 0.29 | |
5 Years EPS CAGR | - | 9.16 | - |
2023 | 2024 | |||
---|---|---|---|---|
ROE | 9.86 | 10.48 | ||
ROCE | 10.95 | 11.9 |
Mar-23 | Mar-24 | % Growth | ||
---|---|---|---|---|
Total Share Holders Fund Value (in Crs) | 715872 | 793481 | 10.84% | |
Total No of Shares Equity (in Crs) | 676.61 | 676.61 | 0% |
Sep-23 | Sep-24 | Change | ||
---|---|---|---|---|
Annual MF | 6.56 | 8.03 | 1.47 | |
Annual FPI | 22.46 | 21.29 | -1.17 | |
Annual Others | 9.74 | 9.73 | -0.01 | |
Annual INST (Total) | 38.76 | 39.05 | 0.29 |
Jun-24 | Sep-24 | Change | ||
---|---|---|---|---|
Quarterly MF | 7.84 | 8.03 | 0.19 | |
Quarterly FPI | 21.74 | 21.29 | -0.45 | |
Quarterly Others | 9.66 | 9.73 | 0.07 | |
Quarterly INST (Total) | 39.24 | 39.05 | -0.19 |
2023 | 2024 | 2Yr Avg | ||
---|---|---|---|---|
Cash Flow From Operation | 115032 | 158788 | 136910 | |
CAPEX | 140988 | 152883 | - | |
Free Cash Flow From Operation | -25956 | 5905 | 0 | |
5 year FCF/Sales Ratio | -1.91 | - |
DE Ratio | 2024 | 0.41 | |
Total Debt(in Crs) | Mar-24 | 325327 | |
Promoter Holding (in %) | 50.24 | ||
Promoter Pledge (in %) | 0 | ||
Dividend Yield | 0.34 | ||
TTM Dividend Yield | 0.79 | ||
Receivable Days | 11 | ||
Net NPA Ratio (%) | NA | ||
Current Ratio | 1.18 | ||
3 Month Avg Turnover(in | 1287.19 | ||
Beta | 1.17 |
Reliance is India's largest private sector enterprise, with businesses in the energy and materials value chain. The flagship company, Reliance Industries Limited, is a Fortune Global 500 .
The company operates in Refining, Petrochemicals, Oil and Gas, Organised Retail, Digital services and financial services segment.
The Petrochemicals segment includes production and marketing operations of petrochemical products.
The Oil and Gas segment includes exploration, development and production of crude oil and natural gas.
The Organised Retail segment includes organized retail business in India.
The Digital Services segment includes provision of a range of digital services in India and investment in telecom infrastructure business.
The Financial Services segment comprises of management and deployment of identified resources of the Company to various activities including non-banking financial services and insurance broking.
The Others segment includes textile, special economic zone (SEZ) development and media
Refining : 47.78%,
Organized Retail : 20.09%,
Petrochemicals : 17.91%,
Digital Services : 8.44%,
Oil and Gas : 0.40%,
Financial Services : 0.16%,
Others : 5.24%
62% Low Density Poly Ethylene (LDPE) Segment;
58% Broadband;
45% Polymers Segment;
34% Mobile Telecom;
33% Petroleum Products Production;
28% Polyethylene (PE) Segment;
23% Polyvinyl chloride (PVC);
20% Aviation Fuel Segment;
The securities quoted are for illustration only and are not recommendatory.
Disclaimer