Search your Stock to Know its Technical
Current Trend : Sell Trend
Trend will change to Buy after 4076
Resistance | 4592.25 | Day-55, Week-12, Month-3 |
Resistance | 4588.00 | Month-2 |
Resistance | 4546.05 | Week-9 |
Resistance | 4535.80 | Day-43 |
Resistance | 4497.05 | Day-42 |
Resistance | 4422.20 | Day-41 |
Resistance | 4378.00 | Day-35, Week-8 |
Resistance | 4298.75 | Day-34, Week-7 |
Resistance | 4298.00 | Month-1 |
Resistance | 4293.85 | Day-27 |
Resistance | 4241.95 | Day-26 |
Close Price | 4039.55 | 19-Nov-24 |
Support | 3990.20 | Week-0 |
Support | 3913.25 | Week-2 |
Support | 3884.00 | Day-97, Week-20, Month-4 |
Support | 3818.10 | Day-99 |
Support | 3791.30 | Week-21 |
Support | 3780.05 | Day-104, Week-22 |
Support | 3741.50 | Day-113 |
Support | 3700.00 | Day-114 |
Support | 3591.50 | Day-115, Week-24, Month-5 |
Support | 3490.05 | Month-11 |
Support | 3475.80 | Day-242 |
Support | 3433.00 | Day-243, Week-51 |
Support | 3414.20 | Day-250 |
Support | 3356.05 | Day-251 |
Support | 3327.00 | Week-53 |
Support | 3311.00 | Day-261, Month-12 |
Support | 3272.75 | Day-336 |
Support | 3250.10 | Week-71, Month-16 |
Support | 3173.00 | Week-73 |
Support | 3156.00 | Month-17 |
Support | 3070.25 | Month-19 |
Support | 3052.35 | Day-521 |
Support | 3005.00 | Day-524 |
Support | 2974.00 | Month-25 |
Support | 2879.00 | Month-46 |
Support | 2706.15 | Week-206 |
Support | 2699.00 | Day-981 |
Support | 2624.45 | Day-984, Week-207, Month-47 |
Support | 2600.05 | Day-1004, Week-211, Month-48 |
Support | 2492.30 | Day-1025, Month-49 |
Support | 2426.30 | Day-1027 |
Support | 2366.00 | Day-1028, Week-216 |
Support | 2352.10 | Day-1029 |
Support | 2302.60 | Day-1030 |
Support | 2241.30 | Month-50 |
Support | 2216.45 | Month-51 |
Support | 2215.00 | Day-1072 |
Support | 2163.50 | Day-1073 |
Support | 2125.10 | Day-1074 |
Support | 2079.50 | Month-52 |
Support | 2075.05 | Day-1092 |
Support | 2019.95 | Day-1094 |
Support | 1981.10 | Month-53 |
Support | 1865.20 | Month-54 |
Support | 1825.00 | Week-238 |
Support | 1807.80 | Day-1137 |
Support | 1760.85 | Day-1138 |
Support | 1719.15 | Day-1139, Week-239 |
Support | 1675.05 | Day-1143 |
Support | 1650.00 | Month-55 |
Support | 1617.75 | Day-1157 |
Support | 1546.75 | Day-1159 |
Support | 1506.05 | Day-1163, Month-56 |
Support | 1420.00 | Month-79 |
Support | 1390.78 | Month-80 |
Support | 1310.10 | Month-82 |
Support | 947.03 | Month-134 |
Support | 892.15 | Day-2778 |
Support | 847.60 | Day-2779, Month-135 |
Support | 732.50 | Month-136 |
Support | 103.84 | Day-3970, Month-193 |
The securities quoted are for illustration only and are not recommendatory.
Disclaimer