Search your Stock to Know its Technical
Current Trend : Sell Trend
Trend will change to Buy after 4152
Resistance | 4592.25 | Day-97, Week-21, Month-5 |
Resistance | 4588.00 | Month-4 |
Resistance | 4494.90 | Month-1 |
Resistance | 4475.00 | Week-5 |
Resistance | 4432.95 | Day-23 |
Resistance | 4382.00 | Day-20 |
Resistance | 4322.95 | Day-5, Week-1, Month-0 |
Resistance | 4294.00 | Day-2 |
Resistance | 4160.60 | Day-1 |
Close Price | 4077.80 | 20-Jan-25 |
Support | 4100.05 | Day-1, Week-1 |
Support | 4025.30 | Day-7 |
Support | 4011.55 | Week-2, Month-0 |
Support | 3913.25 | Month-2 |
Support | 3884.00 | Day-139, Week-29, Month-6 |
Support | 3818.10 | Day-141 |
Support | 3791.30 | Week-30 |
Support | 3780.05 | Week-31 |
Support | 3700.00 | Day-156 |
Support | 3591.50 | Day-157, Week-33, Month-7 |
Support | 3490.05 | Month-13 |
Support | 3433.00 | Week-60 |
Support | 3414.20 | Day-292 |
Support | 3356.05 | Day-293 |
Support | 3327.00 | Week-62 |
Support | 3311.00 | Month-14 |
Support | 3250.10 | Month-18 |
Support | 3156.00 | Month-19 |
Support | 3070.25 | Month-21 |
Support | 3052.35 | Day-563 |
Support | 3005.00 | Day-566 |
Support | 2974.00 | Month-27 |
Support | 2879.00 | Month-48 |
Support | 2699.00 | Day-1023 |
Support | 2624.45 | Day-1026, Month-49 |
Support | 2600.05 | Day-1046, Week-220, Month-50 |
Support | 2492.30 | Day-1067, Month-51 |
Support | 2426.30 | Day-1069 |
Support | 2366.00 | Day-1070, Week-225 |
Support | 2352.10 | Day-1071 |
Support | 2302.60 | Day-1072 |
Support | 2241.30 | Month-52 |
Support | 2216.45 | Month-53 |
Support | 2215.00 | Day-1114 |
Support | 2163.50 | Day-1115 |
Support | 2079.50 | Month-54 |
Support | 2075.05 | Day-1134 |
Support | 2019.95 | Day-1136 |
Support | 1981.10 | Month-55 |
Support | 1865.20 | Month-56 |
Support | 1825.00 | Week-247 |
Support | 1807.80 | Day-1179 |
Support | 1760.85 | Day-1180 |
Support | 1719.15 | Day-1181, Week-248 |
Support | 1675.05 | Day-1185 |
Support | 1650.00 | Month-57 |
Support | 1617.75 | Day-1199 |
Support | 1546.75 | Day-1201 |
Support | 1506.05 | Month-58 |
Support | 947.03 | Month-136 |
Support | 892.15 | Day-2820 |
Support | 847.60 | Day-2821, Month-137 |
Support | 732.50 | Month-138 |
Support | 103.84 | Day-4012, Month-195 |
The securities quoted are for illustration only and are not recommendatory.
Disclaimer