Note: Due to high volatility we have added 100 points to Resistance levels and substracted 100 points from the Support levels to get better levels of Bank Nifty.
Daily | Weekly | Monthly |
Resistance | 54567.35 | Day-78, Week-17, Month-4 |
Resistance | 54438.7 | Day-77 |
Resistance | 53988.3 | Day-31, Month-1 |
Resistance | 53838.9 | Week-5 |
Resistance | 53615.7 | Day-23 |
Resistance | 52927.6 | Day-22 |
Resistance | 52079.75 | Day-15, Week-3 |
Resistance | 51772.75 | Month-0 |
Resistance | 51771.6 | Day-11 |
Resistance | 51126.1 | Day-10, Week-2 |
Resistance | 50547.6 | Day-9 |
Resistance | 50346.9 | Day-8 |
Resistance | 49898.1 | Day-7 |
Resistance | 49559 | Day-2, Week-1 |
Resistance | 49147.2 | Day-1 |
Close Price | 49350.80 | 20-Jan-25 |
Support | 47798.35 | Day-5, Week-1, Month-0 |
Support | 46346.8 | Day-156 |
Support | 45977.85 | Day-157, Week-33, Month-7 |
Support | 45728.8 | Month-10 |
Support | 45561.75 | Week-47 |
Support | 45490.2 | Day-230 |
Support | 44760.75 | Day-231 |
Support | 44533.85 | Week-49, Month-11 |
Support | 44329 | Month-12 |
Support | 43130.95 | Week-61 |
Support | 43121 | Day-301 |
Support | 42696.45 | Day-302 |
Support | 42489.65 | Month-14 |
Support | 42290.5 | Week-64 |
Support | 42005.4 | Month-15 |
Support | 41699 | Week-92 |
Support | 40627.25 | Week-93 |
Support | 40435.9 | Day-446, Week-94, Month-21 |
Support | 40080.2 | Day-447 |
Support | 39509.55 | Day-448 |
Support | 39173.75 | Week-95 |
Support | 38513.15 | Month-22 |
Support | 38337.95 | Day-562 |
Support | 37863.25 | Day-569 |
Support | 37286.35 | Day-570 |
Support | 37149.5 | Week-129, Month-29 |
Support | 36928.5 | Day-613 |
Support | 36148.6 | Day-614, Week-130 |
Support | 35787.35 | Day-618 |
Support | 35776.55 | Day-619 |
Support | 35010.5 | Day-620 |
Support | 34704.4 | Week-131 |
Support | 34363.9 | Day-622, Week-132 |
Support | 33776.15 | Day-629 |
Support | 33415.6 | Day-631, Week-133 |
Support | 32980.45 | Day-632, Month-30 |
Support | 32552.15 | Day-638 |
Support | 32190.55 | Month-31 |
Support | 31806.55 | Day-922, Week-194, Month-44 |
Support | 31277.15 | Day-928 |
Support | 30455.25 | Day-929 |
Support | 30305.65 | Week-196, Month-45 |
Support | 30154.55 | Day-983 |
Support | 29587.7 | Day-984, Week-208, Month-48 |
Support | 29346 | Day-1008 |
Support | 28876.75 | Day-1009, Week-213, Month-49 |
Support | 28480.9 | Day-1030, Week-218 |
Support | 27603.3 | Day-1034 |
Support | 26968.95 | Day-1038, Week-219 |
Support | 26035.3 | Day-1039 |
Support | 25900.05 | Day-1040 |
Support | 25042 | Day-1041 |
Support | 24985.7 | Day-1042 |
Support | 24020.6 | Day-1043, Week-220, Month-50 |
Support | 23512.7 | Day-1044 |
Support | 23048.95 | Day-1054 |
Support | 22870.95 | Day-1055, Week-223 |
Support | 22507.8 | Day-1061 |
Support | 22147.25 | Day-1063, Week-224 |
Support | 21564.15 | Day-1064, Month-51 |
Support | 21028.5 | Day-1065 |
Support | 20955.1 | Day-1067, Week-225 |
Support | 20330.7 | Day-1068 |
Support | 20304.9 | Day-1069, Week-226, Month-52 |
Support | 19930.35 | Day-1139 |
Support | 19878.15 | Day-1140 |
Support | 19407.05 | Day-1141, Week-240, Month-55 |
Support | 18629.9 | Day-1153 |
Support | 17460.35 | Day-1155 |
Support | 17211.25 | Week-243 |
Support | 17005 | Day-1157, Week-244, Month-56 |
Support | 16535.5 | Day-1194 |
Support | 16016.25 | Day-1195, Week-252, Month-58 |
Support | 15694.15 | Day-2166 |
Support | 15340.25 | Day-2167, Month-105 |
Support | 14889.4 | Week-463 |
Support | 14667.3 | Day-2192 |
Support | 13964.8 | Day-2193, Month-106 |
Support | 13307.25 | Day-2194, Week-464 |
Support | 12917.9 | Day-2639 |
Support | 12330.85 | Month-129 |
Support | 11684.55 | Day-2677, Week-567 |
Support | 11232.6 | Day-2678 |
Support | 10513 | Week-568, Month-130 |
Support | 9482.75 | Week-590, Month-135 |
Support | 9153.45 | Day-2801 |
Support | 8505.65 | Day-2802, Week-594, Month-136 |
Support | 6293.5 | Month-186 |
Support | 6204.25 | Day-3874, Week-818 |
Support | 5419.35 | Day-3875 |
Support | 5213.15 | Week-819 |
Support | 5191.25 | Month-188 |
Support | 3923.45 | Month-189 |
Support | 3214.55 | Day-3916, Week-828, Month-190 |
The securities quoted are for illustration only and are not recommendatory.
Disclaimer