Note: Due to high volatility we have added 100 points to Resistance levels and substracted 100 points from the Support levels to get better levels of Bank Nifty.
Daily | Weekly | Monthly |
Resistance | 54567.35 | Day-58, Week-12, Month-3 |
Resistance | 54438.7 | Day-57 |
Resistance | 53988.3 | Day-11 |
Resistance | 53615.7 | Day-3 |
Resistance | 52927.6 | Day-2 |
Resistance | 51889.85 | Day-1 |
Close Price | 50759.20 | 20-Dec-24 |
Support | 51163.75 | Day-1, Week-0, Month-0 |
Support | 50408.25 | Day-20 |
Support | 49687.1 | Day-21, Week-4, Month-1 |
Support | 49554.65 | Month-4 |
Support | 49430.45 | Day-132, Week-27 |
Support | 48980.45 | Day-134 |
Support | 48806.75 | Day-135 |
Support | 46346.8 | Day-136 |
Support | 45977.85 | Day-137, Week-28, Month-6 |
Support | 45728.8 | Month-9 |
Support | 45561.75 | Week-42 |
Support | 45490.2 | Day-210 |
Support | 44760.75 | Day-211 |
Support | 44533.85 | Week-44, Month-10 |
Support | 44329 | Month-11 |
Support | 43130.95 | Week-56 |
Support | 43121 | Day-281 |
Support | 42696.45 | Day-282 |
Support | 42489.65 | Month-13 |
Support | 42290.5 | Week-59 |
Support | 42005.4 | Month-14 |
Support | 41699 | Week-87 |
Support | 40627.25 | Week-88 |
Support | 40435.9 | Day-426, Week-89, Month-20 |
Support | 40080.2 | Day-427 |
Support | 39509.55 | Day-428 |
Support | 39173.75 | Week-90 |
Support | 38513.15 | Month-21 |
Support | 38337.95 | Day-542 |
Support | 37863.25 | Day-549 |
Support | 37286.35 | Day-550 |
Support | 37149.5 | Week-124, Month-28 |
Support | 36928.5 | Day-593 |
Support | 36148.6 | Day-594, Week-125 |
Support | 35787.35 | Day-598 |
Support | 35776.55 | Day-599 |
Support | 35010.5 | Day-600 |
Support | 34704.4 | Week-126 |
Support | 34363.9 | Day-602, Week-127 |
Support | 33776.15 | Day-609 |
Support | 33415.6 | Day-611, Week-128 |
Support | 32980.45 | Day-612, Month-29 |
Support | 32552.15 | Day-618 |
Support | 32190.55 | Month-30 |
Support | 31806.55 | Day-902, Week-189, Month-43 |
Support | 31277.15 | Day-908 |
Support | 30455.25 | Day-909 |
Support | 30305.65 | Week-191, Month-44 |
Support | 30154.55 | Day-963 |
Support | 29587.7 | Day-964, Week-203, Month-47 |
Support | 29346 | Day-988 |
Support | 28876.75 | Day-989, Week-208, Month-48 |
Support | 28480.9 | Day-1010, Week-213 |
Support | 27603.3 | Day-1014 |
Support | 26968.95 | Day-1018, Week-214 |
Support | 26035.3 | Day-1019 |
Support | 25900.05 | Day-1020 |
Support | 25042 | Day-1021 |
Support | 24985.7 | Day-1022 |
Support | 24020.6 | Day-1023, Week-215, Month-49 |
Support | 23512.7 | Day-1024 |
Support | 23048.95 | Day-1034 |
Support | 22870.95 | Day-1035, Week-218 |
Support | 22507.8 | Day-1041 |
Support | 22147.25 | Day-1043, Week-219 |
Support | 21564.15 | Day-1044, Month-50 |
Support | 21028.5 | Day-1045 |
Support | 20955.1 | Day-1047, Week-220 |
Support | 20330.7 | Day-1048 |
Support | 20304.9 | Day-1049, Week-221, Month-51 |
Support | 19930.35 | Day-1119 |
Support | 19878.15 | Day-1120 |
Support | 19407.05 | Day-1121, Week-235, Month-54 |
Support | 18629.9 | Day-1133 |
Support | 17460.35 | Day-1135 |
Support | 17211.25 | Week-238 |
Support | 17005 | Day-1137, Week-239, Month-55 |
Support | 16535.5 | Day-1174 |
Support | 16016.25 | Day-1175, Week-247, Month-57 |
Support | 15694.15 | Day-2146 |
Support | 15340.25 | Day-2147, Month-104 |
Support | 14889.4 | Week-458 |
Support | 14667.3 | Day-2172 |
Support | 13964.8 | Day-2173, Month-105 |
Support | 13307.25 | Day-2174, Week-459 |
Support | 12917.9 | Day-2619 |
Support | 12330.85 | Month-128 |
Support | 11684.55 | Day-2657, Week-562 |
Support | 11232.6 | Day-2658 |
Support | 10513 | Week-563, Month-129 |
Support | 9482.75 | Week-585, Month-134 |
Support | 9153.45 | Day-2781 |
Support | 8505.65 | Day-2782, Week-589, Month-135 |
Support | 6293.5 | Month-185 |
Support | 6204.25 | Day-3854, Week-813 |
Support | 5419.35 | Day-3855 |
Support | 5213.15 | Week-814 |
Support | 5191.25 | Month-187 |
Support | 3923.45 | Month-188 |
Support | 3214.55 | Day-3896, Week-823, Month-189 |
The securities quoted are for illustration only and are not recommendatory.
Disclaimer